Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Epo | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007942.2 | NP_031968.1 | 3 - 4 | 310 | 80 | |
GenBank mRNA | BC119265.1 | - | 3 - 4 | 310 | 8734014 | 80 |
BC119271.1 | - | 3 - 4 | 310 | 8734020 | 80 | |
BC144883.1 | - | 3 - 4 | 310 | 9053431 | 80 | |
BC144887.1 | - | 3 - 4 | 310 | 9053435 | 80 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |