Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Chfr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289577.1 | NP_001276506.1 | 5 - 6 | 519 | 72 | |
NM_001289579.1 | NP_001276508.1 | 6 - 7 | 592 | 72 | ||
NM_001289580.1 | NP_001276509.1 | 6 - 7 | 689 | 72 | ||
NM_172717.4 | NP_766305.2 | 5 - 6 | 519 | 72 | ||
GenBank mRNA | AK048930.1 | - | 6 - 7 | 669 | 72 | |
AK052473.1 | - | 5 - 6 | 474 | 72 | ||
AK077629.1 | - | 5 - 6 | 491 | 72 | ||
AK133154.1 | - | 6 - 7 | 574 | 72 | ||
AK148436.1 | - | 5 - 6 | 490 | 72 | ||
AK154038.1 | - | 5 - 6 | 501 | 72 | ||
AK155295.1 | - | 5 - 6 | 491 | 72 | ||
AK155525.1 | - | 5 - 6 | 491 | 72 | ||
AK169182.1 | - | 6 - 7 | 545 | 72 | ||
AK169193.1 | - | 5 - 6 | 474 | 72 | ||
BC049792.1 | - | 5 - 6 | 473 | 6510480 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |