Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Myo1g | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178440.4 | NP_848534.2 | 6 - 7 | 845 | 99 | |
GenBank mRNA | AK030825.1 | - | 6 - 7 | 99 | ||
AK036461.1 | - | 6 - 7 | 830 | 99 | ||
AK042033.1 | - | 6 - 7 | 796 | 99 | ||
AK088011.1 | - | 6 - 7 | 846 | 99 | ||
AK146251.1 | - | 6 - 7 | 818 | 99 | ||
AK152797.1 | - | 6 - 7 | 839 | 99 | ||
AK159700.1 | - | 6 - 7 | 821 | 99 | ||
AK169450.1 | - | 6 - 7 | 834 | 99 | ||
AK171284.1 | - | 6 - 7 | 839 | 99 | ||
BC113755.1 | - | 6 - 7 | 789 | 40061202 | 99 | |
BC113954.1 | - | 6 - 7 | 789 | 40061200 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |