Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mtfr1l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001256112.1 | NP_001243041.1 | 1 - 2 | 194 | 70 | |
GenBank mRNA | AK010825.1 | - | 1 - 2 | 186 | 70 | |
AK089141.1 | - | 1 - 2 | 186 | 70 | ||
AK145362.1 | - | 1 - 2 | 186 | 70 | ||
AK171703.1 | - | 1 - 2 | 186 | 70 | ||
BY094859.1 | - | 1 - 2 | 194 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |