Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cpne9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_170673.3 | NP_733773.2 | 1 - 2 | 233 | 71 | |
GenBank mRNA | AK042692.1 | - | 1 - 2 | 234 | 71 | |
AK047571.1 | - | 1 - 2 | 177 | 71 | ||
AK137422.1 | - | 1 - 2 | 234 | 71 | ||
BB639866.1 | - | 1 - 2 | 234 | 71 | ||
BC115728.1 | - | 1 - 2 | 183 | 40039295 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |