Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Copg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_017477.2 | NP_059505.1 | 15 - 16 | 1641 | 84 | |
GenBank mRNA | AF187079.1 | - | 15 - 16 | 1640 | 84 | |
AK049417.1 | - | 15 - 16 | 1592 | 84 | ||
AK077461.1 | - | 15 - 16 | 1588 | 84 | ||
AK147895.1 | - | 15 - 16 | 1654 | 84 | ||
AK151284.1 | - | 15 - 16 | 1646 | 84 | ||
AK151816.1 | - | 15 - 16 | 1646 | 84 | ||
AK153142.1 | - | 15 - 16 | 1646 | 84 | ||
AK164280.1 | - | 15 - 16 | 1611 | 84 | ||
AK169256.1 | - | 15 - 16 | 1686 | 84 | ||
AK171950.1 | - | 15 - 16 | 1620 | 84 | ||
AK172519.1 | - | 15 - 16 | 1657 | 84 | ||
AK193696.1 | - | 2 - 3 | 186 | 84 | ||
AK197699.1 | - | 2 - 3 | 186 | 84 | ||
AK201780.1 | - | 2 - 3 | 186 | 84 | ||
AK204845.1 | - | 2 - 3 | 187 | 84 | ||
BC008553.1 | - | 7 - 8 | 830 | 84 | ||
BC024686.1 | - | 15 - 16 | 1612 | 3992144 | 84 | |
BC024896.1 | - | 15 - 16 | 1609 | 4189311 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |