Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Scamp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_022813.3 | NP_073724.1 | 1 - 2 | 163 | 54 | |
GenBank mRNA | AF295402.1 | - | 1 - 2 | 167 | 54 | |
AK003080.1 | - | 1 - 2 | 164 | 54 | ||
AK161002.1 | - | 1 - 2 | 163 | 54 | ||
AK171766.1 | - | 1 - 2 | 154 | 54 | ||
BC003452.1 | - | 1 - 2 | 137 | 54 | ||
BC014751.1 | - | 1 - 2 | 140 | 4235556 | 54 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |