Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Raver1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027911.3 | NP_082187.1 | 9 - 10 | 1804 | 62 | |
GenBank mRNA | AK051444.1 | - | 9 - 10 | 1817 | 62 | |
AK084478.1 | - | 9 - 10 | 1816 | 62 | ||
AK138596.1 | - | 9 - 10 | 1815 | 62 | ||
AK168436.1 | - | 9 - 10 | 1826 | 62 | ||
BC025589.1 | - | 1 - 2 | 139 | 62 | ||
BC043698.1 | - | 1 - 2 | 239 | 62 | ||
BC058271.1 | - | 9 - 10 | 1804 | 6490833 | 62 | |
BC108392.1 | - | 9 - 10 | 1803 | 6393833 | 62 |
Gene Symbol: Gm38431 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_038081.2 | 9 - 10 | 1824 | 62 | ||
GenBank mRNA | AK004919.1 | - | 9 - 10 | 1817 | 62 | |
AY275472.1 | - | 9 - 10 | 1803 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |