Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Agbl3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289656.1 | NP_001276585.1 | 4 - 5 | 997 | 83 | |
NM_001289657.1 | NP_001276586.1 | 4 - 5 | 997 | 83 | ||
NM_178630.4 | NP_848745.2 | 4 - 5 | 997 | 83 | ||
GenBank mRNA | AK029793.1 | - | 4 - 5 | 998 | 83 | |
AK029798.1 | - | 4 - 5 | 581 | 83 | ||
AK030378.1 | - | 4 - 5 | 555 | 83 | ||
AK047649.1 | - | 4 - 5 | 554 | 83 | ||
BC139065.1 | - | 4 - 5 | 449 | 8862087 | 83 | |
DQ867031.1 | - | 4 - 5 | 998 | 83 | ||
DQ867032.1 | - | 4 - 5 | 998 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |