Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gga2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_028758.2 | NP_083034.1 | 11 - 12 | 1209 | 98 | |
GenBank mRNA | AK004632.1 | - | 11 - 12 | 1181 | 98 | |
AK034612.1 | - | 8 - 9 | 852 | 98 | ||
AK129280.1 | - | 11 - 12 | 1168 | 98 | ||
AK143691.1 | - | 11 - 12 | 1197 | 98 | ||
AK149798.1 | - | 11 - 12 | 1199 | 98 | ||
AK154904.1 | - | 11 - 12 | 1184 | 98 | ||
AK159953.1 | - | 11 - 12 | 1199 | 98 | ||
AK200704.1 | - | 1 - 2 | 98 | 98 | ||
AK218023.1 | - | 2 - 3 | 116 | 98 | ||
BC057377.1 | - | 4 - 5 | 712 | 5698559 | 98 | |
BC062933.1 | - | 11 - 12 | 1178 | 30356060 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |