Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pdrg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178939.2 | NP_849270.1 | 3 - 4 | 300 | 86 | |
GenBank mRNA | AK003410.1 | - | 3 - 4 | 302 | 86 | |
AK145939.1 | - | 3 - 4 | 345 | 86 | ||
AY286302.1 | - | 3 - 4 | 281 | 86 | ||
BC031699.1 | - | 3 - 4 | 300 | 4020218 | 86 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |