Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eno4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178689.4 | NP_848804.2 | 9 - 10 | 1250 | 62 | |
GenBank mRNA | AK032395.1 | - | 9 - 10 | 1253 | 62 | |
AK076682.1 | - | 5 - 6 | 430 | 62 | ||
BC023285.1 | - | 6 - 7 | 693 | 3984456 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |