Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Eno4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178689.4 | NP_848804.2 | 7 - 8 | 1028 | 101 | |
GenBank mRNA | AK032395.1 | - | 7 - 8 | 1031 | 101 | |
AK076682.1 | - | 3 - 4 | 208 | 101 | ||
BC023285.1 | - | 4 - 5 | 471 | 3984456 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |