Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Chfr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289577.1 | NP_001276506.1 | 15 - 16 | 1883 | 98 | |
NM_001289578.1 | NP_001276507.1 | 14 - 15 | 1667 | 98 | ||
NM_001289579.1 | NP_001276508.1 | 16 - 17 | 1956 | 98 | ||
NM_001289580.1 | NP_001276509.1 | 16 - 17 | 2050 | 98 | ||
NM_172717.4 | NP_766305.2 | 15 - 16 | 1880 | 98 | ||
GenBank mRNA | AK048930.1 | - | 16 - 17 | 2031 | 98 | |
AK077629.1 | - | 15 - 16 | 1852 | 98 | ||
AK147892.1 | - | 14 - 15 | 1642 | 98 | ||
AK148436.1 | - | 15 - 16 | 1854 | 98 | ||
AK154038.1 | - | 15 - 16 | 1865 | 98 | ||
AK155295.1 | - | 15 - 16 | 1852 | 98 | ||
AK155525.1 | - | 15 - 16 | 1852 | 98 | ||
AK169182.1 | - | 16 - 17 | 1909 | 98 | ||
AK169193.1 | - | 15 - 16 | 1835 | 98 | ||
BC049792.1 | - | 15 - 16 | 1837 | 6510480 | 98 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |