Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Chfr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289577.1 | NP_001276506.1 | 14 - 15 | 1794 | 78 | |
NM_001289578.1 | NP_001276507.1 | 13 - 14 | 1578 | 78 | ||
NM_001289579.1 | NP_001276508.1 | 15 - 16 | 1867 | 78 | ||
NM_001289580.1 | NP_001276509.1 | 15 - 16 | 1961 | 78 | ||
NM_172717.4 | NP_766305.2 | 14 - 15 | 1791 | 78 | ||
GenBank mRNA | AK048930.1 | - | 15 - 16 | 1942 | 78 | |
AK077629.1 | - | 14 - 15 | 1763 | 78 | ||
AK147892.1 | - | 13 - 14 | 1553 | 78 | ||
AK148436.1 | - | 14 - 15 | 1765 | 78 | ||
AK154038.1 | - | 14 - 15 | 1776 | 78 | ||
AK155295.1 | - | 14 - 15 | 1763 | 78 | ||
AK155525.1 | - | 14 - 15 | 1763 | 78 | ||
AK169182.1 | - | 15 - 16 | 1820 | 78 | ||
AK169193.1 | - | 14 - 15 | 1746 | 78 | ||
BC049792.1 | - | 14 - 15 | 1748 | 6510480 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |