Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Jmy | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021310.3 | NP_067285.2 | 9 - 10 | 3149 | 97 | |
GenBank mRNA | AB221690.1 | - | 9 - 10 | 2647 | 97 | |
AF201390.1 | - | 9 - 10 | 2773 | 97 | ||
BC090835.1 | - | 9 - 10 | 3030 | 5705427 | 97 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |