Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Fads2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019699.1 | NP_062673.1 | 3 - 4 | 593 | 91 | |
GenBank mRNA | AF126798.1 | - | 3 - 4 | 593 | 91 | |
AK031337.1 | - | 3 - 4 | 706 | 91 | ||
AK083282.1 | - | 560 | 91 | |||
AK143524.1 | - | 611 | 91 | |||
AK212413.1 | - | 2 - 3 | 91 | |||
BC057189.1 | - | 3 - 4 | 581 | 5137343 | 91 | |
HQ264057.1 | - | 3 - 4 | 486 | 91 | ||
HQ264058.1 | - | 3 - 4 | 486 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |