Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ggct | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026637.3 | NP_080913.1 | 1 - 2 | 69 | ||
GenBank mRNA | AK008719.1 | - | 1 - 2 | 69 | ||
AK028830.1 | - | 69 | ||||
AK050049.1 | - | 1 - 2 | 69 | |||
AK079465.1 | - | 1 - 2 | 69 | |||
AK141474.1 | - | 69 | ||||
BC080818.1 | - | 1 - 2 | 153 | 30286931 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |