Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gfm1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_138591.2 | NP_613057.2 | 4 - 5 | 692 | 110 | |
GenBank mRNA | AF315511.1 | - | 4 - 5 | 659 | 110 | |
AK033214.1 | - | 4 - 5 | 691 | 110 | ||
AK215134.1 | - | 1 - 2 | 68 | 110 | ||
BC013093.1 | - | 4 - 5 | 695 | 3584730 | 110 | |
BC031772.1 | - | 4 - 5 | 659 | 4239980 | 110 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |