Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pidd1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_022654.1 | NP_073145.1 | 2 - 3 | 799 | 76 | |
GenBank mRNA | AF274973.1 | - | 2 - 3 | 799 | 76 | |
AK156863.1 | - | 4 - 5 | 787 | 76 | ||
BC032202.1 | - | 2 - 3 | 818 | 76 | ||
BC145315.1 | - | 2 - 3 | 764 | 76 | ||
BC145857.1 | - | 2 - 3 | 764 | 40131160 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |