Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Car1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001083957.1 | NP_001077426.1 | 1 - 2 | 109 | 72 | |
NM_009799.4 | NP_033929.2 | 2 - 3 | 121 | 72 | ||
GenBank mRNA | AK003066.1 | - | 2 - 3 | 122 | 72 | |
AK033719.1 | - | 1 - 2 | 110 | 72 | ||
AK146372.1 | - | 2 - 3 | 122 | 72 | ||
AK162331.1 | - | 1 - 2 | 109 | 72 | ||
AK172076.1 | - | 2 - 3 | 122 | 72 | ||
BB842334.1 | - | 2 - 3 | 122 | 72 | ||
BC011223.1 | - | 1 - 2 | 93 | 4208180 | 72 | |
BC110681.1 | - | 1 - 2 | 91 | 4984216 | 72 | |
BC132432.1 | - | 2 - 3 | 77 | 40130709 | 72 | |
BC132434.1 | - | 2 - 3 | 77 | 40130711 | 72 | |
M32452.1 | - | 1 - 2 | 78 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |