Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pknox1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016670.3 | NP_057879.2 | 6 - 7 | 802 | 57 | |
NR_027493.1 | 7 - 8 | 1049 | 57 | |||
GenBank mRNA | AF061270.1 | - | 6 - 7 | 774 | 57 | |
AK131788.1 | - | 5 - 6 | 831 | 57 | ||
AK134000.1 | - | 7 - 8 | 959 | 57 | ||
BC052701.1 | - | 5 - 6 | 697 | 5721441 | 57 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |