Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Narfl | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026238.4 | NP_080514.3 | 3 - 4 | 358 | 78 | |
GenBank mRNA | AK014038.1 | - | 3 - 4 | 342 | 78 | |
AK018548.1 | - | 3 - 4 | 329 | 78 | ||
AK043694.1 | - | 3 - 4 | 335 | 78 | ||
AK145408.1 | - | 3 - 4 | 361 | 78 | ||
BC020468.1 | - | 3 - 4 | 318 | 78 | ||
BC025108.1 | - | 3 - 4 | 338 | 78 | ||
BC052830.1 | - | 3 - 4 | 335 | 30040958 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |