Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Hccs | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008222.4 | NP_032248.3 | 6 - 7 | 886 | 70 | |
GenBank mRNA | AK077566.1 | - | 6 - 7 | 824 | 70 | |
AK143150.1 | - | 6 - 7 | 893 | 70 | ||
BC061466.1 | - | 6 - 7 | 976 | 6813540 | 70 | |
BC062905.1 | - | 6 - 7 | 976 | 6813540 | 70 | |
U36788.1 | - | 5 - 6 | 671 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |