Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ptges2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_133783.2 | NP_598544.2 | 5 - 6 | 1269 | 71 | |
GenBank mRNA | AK002798.1 | - | 5 - 6 | 892 | 71 | |
AK050616.1 | - | 5 - 6 | 895 | 71 | ||
BC004846.1 | - | 5 - 6 | 901 | 2650123 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |