Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Dab1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_010014.3 | NP_034144.1 | 5 - 6 | 759 | 149 | |
NM_177259.4 | NP_796233.2 | 5 - 6 | 759 | 149 | ||
NR_104385.1 | 5 - 6 | 759 | 149 | |||
GenBank mRNA | AK005640.1 | - | 4 - 5 | 570 | 149 | |
BC051993.1 | - | 7 - 8 | 892 | 149 | ||
BC138538.1 | - | 4 - 5 | 480 | 8861558 | 149 | |
BC138539.1 | - | 4 - 5 | 480 | 8861559 | 149 | |
BE947086.1 | - | 2 - 3 | 149 | |||
CO040161.1 | - | 3 - 4 | 149 | |||
Y08379.1 | - | 5 - 6 | 707 | 149 | ||
Y08380.1 | - | 5 - 6 | 707 | 149 | ||
Y08381.1 | - | 5 - 6 | 707 | 149 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |