Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TOMM20L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_207377.2 | NP_997260.1 | 1 - 2 | 172 | 96 | |
XM_011536742.2 | XP_011535044.1 | 1 - 2 | 191 | 120 | ||
XM_011536743.2 | XP_011535045.1 | 1 - 2 | 194 | 120 | ||
GenBank mRNA | AY358266.1 | - | 1 - 2 | 184 | 96 | |
BC137557.1 | - | 1 - 2 | 170 | 9021557 | 96 | |
BC137563.1 | - | 1 - 2 | 170 | 9021563 | 96 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |