Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C9orf131 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001040411.2 | NP_001035501.1 | 1 - 2 | 56 | 72 | |
GenBank mRNA | DB072581.1 | - | 1 - 2 | 58 | 72 | |
DB072610.1 | - | 1 - 2 | 58 | 72 | ||
DB081756.1 | - | 1 - 2 | 50 | 72 |
Set Membership: |
![]() ![]() ![]() |