Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AQP7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001170.2 | NP_001161.1 | 3 - 4 | 480 | 95 | |
NM_001318157.1 | NP_001305086.1 | 3 - 4 | 798 | 95 | ||
NM_001318158.1 | NP_001305087.1 | 3 - 4 | 480 | 95 | ||
XM_005251453.3 | XP_005251510.1 | 4 - 5 | 580 | 95 | ||
XM_011517866.2 | XP_011516168.1 | 3 - 4 | 390 | 95 | ||
XM_017014700.1 | XP_016870189.1 | 3 - 4 | 681 | 95 | ||
GenBank mRNA | AB006190.1 | - | 3 - 4 | 317 | 95 | |
AK297860.1 | - | 3 - 4 | 385 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() |