Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SRGN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001321053.1 | NP_001307982.1 | 4 | 1375 | 101 | |
NM_001321054.1 | NP_001307983.1 | 2 | 1012 | 101 | ||
NM_002727.3 | NP_002718.2 | 3 | 1160 | 101 | ||
XM_017016392.1 | XP_016871881.1 | 4 | 1788 | 101 | ||
GenBank mRNA | AI347627.1 | - | 1 | 155 | 101 | |
BC015516.1 | - | 3 | 1069 | 3883161 | 101 | |
X17042.1 | - | 3 | 1053 | 101 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |