Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TP53AIP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001195195.1 | NP_001182124.1 | 1 | 564 | 60 | |
NM_001251964.1 | NP_001238893.1 | 1 | 564 | 60 | ||
NM_022112.2 | NP_071395.2 | 1 | 564 | 60 | ||
XM_017018113.1 | XP_016873602.1 | 1 | 1389 | 60 | ||
XM_017018114.1 | XP_016873603.1 | 1 | 1395 | 60 | ||
XM_017018115.1 | XP_016873604.1 | 1 | 1398 | 60 | ||
XM_017018117.1 | XP_016873606.1 | 1 | 1394 | 60 | ||
GenBank mRNA | AB045830.1 | - | 1 | 92 | 60 | |
AB045831.1 | - | 1 | 92 | 60 | ||
AB045832.1 | - | 1 | 92 | 60 | ||
AK310612.1 | - | 1 | 310 | 60 | ||
AK314286.1 | - | 1 | 308 | 60 | ||
AL703609.1 | - | 1 | 564 | 60 | ||
DB111427.1 | - | 1 | 308 | 60 | ||
DB129822.1 | - | 1 | 310 | 60 | ||
EF693749.1 | - | 1 | 68 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |