Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DDX47 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016355.3 | NP_057439.2 | 12 | 1526 | 107 | |
NM_201224.1 | NP_957518.1 | 11 | 1379 | 107 | ||
GenBank mRNA | AF078843.1 | - | 11 | 1336 | 107 | |
AF190165.1 | - | 11 | 2039 | 107 | ||
AJ276704.1 | - | 12 | 1504 | 107 | ||
AK054574.1 | - | 12 | 1511 | 107 | ||
AK222940.1 | - | 12 | 1485 | 107 | ||
AK225144.1 | - | 12 | 1496 | 107 | ||
AL136666.1 | - | 12 | 1530 | 107 | ||
AL833469.1 | - | 9 | 2399 | 107 | ||
BC009379.2 | - | 12 | 1489 | 107 | ||
BC068009.1 | - | 12 | 1508 | 6142837 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |