Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NOD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_006092.2 | NP_006083.1 | 14 | 3828 | 107 | |
XM_005249568.1 | XP_005249625.1 | 15 | 3883 | 107 | ||
XM_005249572.1 | XP_005249629.1 | 13 | 3746 | 107 | ||
XM_005249576.1 | XP_005249633.1 | 10 | 2645 | 107 | ||
XM_006715633.2 | XP_006715696.1 | 15 | 3920 | 107 | ||
XM_011515079.1 | XP_011513381.1 | 16 | 4066 | 107 | ||
XM_011515080.2 | XP_011513382.1 | 14 | 3742 | 107 | ||
XM_011515081.2 | XP_011513383.1 | 14 | 3892 | 107 | ||
XM_011515083.1 | XP_011513385.1 | 15 | 3835 | 107 | ||
XM_011515084.1 | XP_011513386.1 | 14 | 3799 | 107 | ||
XM_011515085.1 | XP_011513387.1 | 12 | 3631 | 107 | ||
XM_017011675.1 | XP_016867164.1 | 13 | 3705 | 107 | ||
GenBank mRNA | AF113925.1 | - | 14 | 3729 | 107 | |
AK023969.1 | - | 15 | 3945 | 107 | ||
BC040339.1 | - | 14 | 3743 | 4338930 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |