Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HCCS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001122608.2 | NP_001116080.1 | 7 | 1863 | 105 | |
NM_001171991.2 | NP_001165462.1 | 7 | 1826 | 105 | ||
NM_005333.4 | NP_005324.3 | 7 | 1921 | 105 | ||
GenBank mRNA | AI027533.1 | - | 1 | 105 | ||
AK097815.1 | - | 7 | 1849 | 105 | ||
BC095455.1 | - | 7 | 1864 | 30512178 | 105 | |
CR749578.1 | - | 7 | 1878 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |