Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TOMM20 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_014765.2 | NP_055580.1 | 4 - 5 | 611 | 73 | |
GenBank mRNA | AK289810.1 | - | 4 - 5 | 611 | 73 | |
BC000882.1 | - | 4 - 5 | 503 | 3462090 | 73 | |
BC066335.1 | - | 4 - 5 | 499 | 4818590 | 73 | |
BC071994.1 | - | 4 - 5 | 482 | 6082526 | 73 | |
BC100286.1 | - | 4 - 5 | 493 | 6157036 | 73 | |
BC107851.1 | - | 4 - 5 | 489 | 5579754 | 73 | |
CR456718.1 | - | 4 - 5 | 385 | 73 | ||
D13641.1 | - | 4 - 5 | 486 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |