Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BBS9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_198428.2 | NP_940820.1 | 14 - 15 | 2049 | 131 | |
XM_005249700.3 | XP_005249757.1 | 14 - 15 | 2057 | 131 | ||
XM_005249701.2 | XP_005249758.1 | 14 - 15 | 2057 | 131 | ||
XM_011515264.2 | XP_011513566.1 | 14 - 15 | 2057 | 131 | ||
XM_011515265.2 | XP_011513567.1 | 14 - 15 | 1856 | 131 | ||
XM_011515268.1 | XP_011513570.1 | 14 - 15 | 2057 | 131 | ||
XM_011515269.2 | XP_011513571.1 | 14 - 15 | 2040 | 131 | ||
XM_011515270.2 | XP_011513572.1 | 14 - 15 | 2057 | 131 | ||
XM_017011991.1 | XP_016867480.1 | 14 - 15 | 1765 | 131 | ||
XM_017011992.1 | XP_016867481.1 | 14 - 15 | 2040 | 131 | ||
XM_017011994.1 | XP_016867483.1 | 14 - 15 | 2057 | 131 | ||
GenBank mRNA | AK297436.1 | - | 11 - 12 | 1326 | 131 | |
AK314627.1 | - | 14 - 15 | 1890 | 131 | ||
BC103831.2 | - | 14 - 15 | 1669 | 40001794 | 131 | |
BX647385.1 | - | 15 - 16 | 2171 | 131 | ||
U87408.1 | - | 3 - 4 | 235 | 131 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |