Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MYO1G | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_033054.2 | NP_149043.2 | 12 - 13 | 1716 | 94 | |
XM_017012503.1 | XP_016867992.1 | 11 - 12 | 1475 | 94 | ||
XM_017012504.1 | XP_016867993.1 | 12 - 13 | 1711 | 94 | ||
GenBank mRNA | AB290179.1 | - | 12 - 13 | 1676 | 94 | |
AF380932.1 | - | 11 - 12 | 1476 | 94 | ||
AF380933.1 | - | 11 - 12 | 1476 | 94 | ||
AK131089.1 | - | 7 - 8 | 3833 | 94 | ||
AL832302.1 | - | 11 - 12 | 1471 | 94 | ||
BC113544.1 | - | 12 - 13 | 1663 | 8322596 | 94 | |
BC117241.1 | - | 12 - 13 | 1663 | 40125792 | 94 | |
BI910371.1 | - | 4 - 5 | 414 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |