Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GBP3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001319179.1 | NP_001306108.1 | 1 - 2 | 183 | 99 | |
NM_001319180.1 | NP_001306109.1 | 1 - 2 | 183 | 99 | ||
NM_001319181.1 | NP_001306110.1 | 1 - 2 | 183 | 99 | ||
NM_018284.2 | NP_060754.2 | 1 - 2 | 183 | 99 | ||
NR_135007.1 | 1 - 2 | 183 | 99 | |||
XM_005270743.2 | XP_005270800.1 | 1 - 2 | 177 | 99 | ||
XM_006710574.2 | XP_006710637.1 | 1 - 2 | 197 | 99 | ||
XM_011541234.1 | XP_011539536.1 | 1 - 2 | 197 | 99 | ||
GenBank mRNA | AK001823.1 | - | 1 - 2 | 155 | 99 | |
AK309096.1 | - | 1 - 2 | 168 | 99 | ||
AL136680.1 | - | 1 - 2 | 178 | 99 | ||
BC017992.1 | - | 1 - 2 | 155 | 99 | ||
BC063819.1 | - | 1 - 2 | 95 | 99 | ||
BC140837.1 | - | 1 - 2 | 68 | 9021705 | 99 | |
BC144650.1 | - | 1 - 2 | 68 | 99 | ||
BP281050.1 | - | 1 - 2 | 183 | 99 | ||
CR936755.1 | - | 1 - 2 | 184 | 99 | ||
CR936758.1 | - | 1 - 2 | 124 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |