Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TMEM50A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_014313.3 | NP_055128.1 | 2 - 3 | 259 | 141 | |
XM_005245817.1 | XP_005245874.1 | 2 - 3 | 223 | 141 | ||
XM_011541159.1 | XP_011539461.1 | 2 - 3 | 453 | 141 | ||
GenBank mRNA | AF081282.1 | - | 2 - 3 | 186 | 141 | |
AF087880.1 | - | 2 - 3 | 247 | 141 | ||
AK299180.1 | - | 2 - 3 | 223 | 141 | ||
AK312588.1 | - | 2 - 3 | 223 | 141 | ||
AL136627.1 | - | 2 - 3 | 241 | 141 | ||
AY071927.1 | - | 2 - 3 | 236 | 141 | ||
AY358650.1 | - | 2 - 3 | 222 | 141 | ||
BC007341.2 | - | 2 - 3 | 207 | 3688672 | 141 | |
BC066908.1 | - | 2 - 3 | 198 | 4817784 | 141 | |
JX644905.1 | - | 2 - 3 | 259 | 141 | ||
JX644906.1 | - | 2 - 3 | 259 | 141 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |