Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DAB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_204238.1 | NP_989569.1 | 9 - 10 | 788 | 60 | |
XM_015290918.2 | XP_015146404.1 | 10 - 11 | 995 | 60 | ||
XM_015290919.2 | XP_015146405.1 | 12 - 13 | 1238 | 60 | ||
XM_015290922.2 | XP_015146408.1 | 13 - 14 | 1228 | 60 | ||
XM_015290923.2 | XP_015146409.1 | 11 - 12 | 1064 | 60 | ||
XM_015290924.2 | XP_015146410.1 | 11 - 12 | 1158 | 60 | ||
XM_015290925.2 | XP_015146411.1 | 11 - 12 | 1064 | 60 | ||
XM_015290926.2 | XP_015146412.1 | 12 - 13 | 1130 | 60 | ||
XM_015290931.2 | XP_015146417.1 | 8 - 9 | 887 | 60 | ||
XM_015290932.2 | XP_015146418.1 | 11 - 12 | 1181 | 60 | ||
XM_015290933.2 | XP_015146419.1 | 10 - 11 | 1132 | 60 | ||
XM_015290934.2 | XP_015146420.1 | 8 - 9 | 886 | 60 | ||
XM_015290935.2 | XP_015146421.1 | 10 - 11 | 1132 | 60 | ||
XM_015290936.2 | XP_015146422.1 | 7 - 8 | 830 | 60 | ||
XM_015290938.2 | XP_015146424.1 | 8 - 9 | 885 | 60 | ||
XM_025152729.1 | XP_025008497.1 | 12 - 13 | 1413 | 60 | ||
XM_025152730.1 | XP_025008498.1 | 12 - 13 | 1066 | 60 | ||
GenBank mRNA | AF527579.1 | - | 9 - 10 | 788 | 60 | |
AY242122.1 | - | 8 - 9 | 740 | 60 | ||
AY242123.1 | - | 9 - 10 | 788 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() |