Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MTHFS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001277626.1 | NP_001264555.1 | 1 - 2 | 161 | 80 | |
XM_025153842.1 | XP_025009610.1 | 1 - 2 | 159 | 80 | ||
GenBank mRNA | BX931484.1 | - | 1 - 2 | 161 | 80 | |
BX932260.1 | - | 1 - 2 | 127 | 80 | ||
BX934466.2 | - | 1 - 2 | 122 | 80 |
Set Membership: |
![]() ![]() ![]() |