Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: N6AMT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001278078.1 | NP_001265007.1 | 1 - 2 | 200 | 97 | |
GenBank mRNA | BU252784.1 | - | 1 - 2 | 155 | 97 | |
BX930346.2 | - | 1 - 2 | 199 | 97 | ||
BX934446.1 | - | 1 - 2 | 194 | 97 | ||
BX934970.1 | - | 1 - 2 | 193 | 97 | ||
BX935311.1 | - | 1 - 2 | 190 | 97 | ||
CN383642.1 | - | 1 - 2 | 200 | 97 |
Set Membership: |
![]() ![]() ![]() ![]() |