Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: agr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001099232.2 | NP_001092702.2 | 7 - 8 | 541 | 81 | |
GenBank mRNA | BC142869.1 | - | 7 - 8 | 509 | 81 | |
EH452502.1 | - | 7 - 8 | 570 | 81 | ||
EH464266.1 | - | 1 - 2 | 317 | 81 | ||
JX566722.1 | - | 6 - 7 | 442 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |