Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: epoa | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001038009.2 | NP_001033098.1 | 3 - 4 | 532 | 90 | |
NM_001115127.1 | NP_001108599.1 | 4 - 5 | 443 | 90 | ||
NM_001115128.1 | NP_001108600.1 | 3 - 4 | 264 | 90 | ||
GenBank mRNA | BC064298.1 | - | 3 - 4 | 266 | 90 | |
BC162974.1 | - | 3 - 4 | 326 | 90 | ||
DQ278896.1 | - | 3 - 4 | 232 | 90 | ||
EF426725.1 | - | 3 - 4 | 264 | 90 | ||
EF426726.1 | - | 4 - 5 | 443 | 90 | ||
EF426727.1 | - | 3 - 4 | 532 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |