Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ndnl2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001282089.1 | NP_001269018.1 | 9 - 10 | 911 | 76 | |
NM_001282090.1 | NP_001269019.1 | 10 - 11 | 790 | 76 | ||
GenBank mRNA | AY228339.1 | - | 10 - 11 | 769 | 76 | |
AY288919.1 | - | 4 - 5 | 1340 | 76 | ||
EH568837.1 | - | 1 - 2 | 303 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |