Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tomm22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001001724.2 | NP_001001724.1 | 3 - 4 | 489 | 79 | |
GenBank mRNA | BC071415.1 | - | 3 - 4 | 459 | 79 | |
BC153450.1 | - | 3 - 4 | 79 | |||
EH545039.1 | - | 3 - 4 | 512 | 79 | ||
EH591975.1 | - | 3 - 4 | 503 | 79 | ||
EH597664.1 | - | 1 - 2 | 793 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |