Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tomm22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001001724.2 | NP_001001724.1 | 2 - 3 | 375 | 107 | |
GenBank mRNA | BC047825.1 | - | 2 - 3 | 325 | 107 | |
BC071415.1 | - | 2 - 3 | 345 | 107 | ||
BC153450.1 | - | 2 - 3 | 325 | 107 | ||
EH545039.1 | - | 2 - 3 | 398 | 107 | ||
EH591975.1 | - | 2 - 3 | 389 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |