Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tomm22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001001724.2 | NP_001001724.1 | 1 - 2 | 253 | 76 | |
GenBank mRNA | BC047825.1 | - | 1 - 2 | 203 | 76 | |
BC071415.1 | - | 1 - 2 | 223 | 76 | ||
BC153450.1 | - | 1 - 2 | 203 | 76 | ||
EH545039.1 | - | 1 - 2 | 276 | 76 | ||
EH591975.1 | - | 1 - 2 | 267 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |