Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tmem50a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_213529.2 | NP_998694.1 | 3 - 4 | 330 | 74 | |
XM_005157050.4 | XP_005157107.1 | 3 - 4 | 340 | 74 | ||
GenBank mRNA | BC044368.1 | - | 3 - 4 | 332 | 74 | |
BC165136.1 | - | 2 - 3 | 250 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |