Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: hccsb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_201451.1 | NP_958859.1 | 2 - 3 | 202 | 79 | |
GenBank mRNA | AY394970.1 | - | 2 - 3 | 202 | 79 | |
BC044486.1 | - | 2 - 3 | 211 | 79 | ||
BC065872.1 | - | 2 - 3 | 197 | 79 | ||
BC164615.1 | - | 1 - 2 | 154 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |